A fresh, readable take on group rankings, match statistics and how each pool is shaping up as the rounds progress.
View the GroupsUpdated rankings from the opening rounds — played, won, drawn, lost and points at a glance
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇳🇱Netherlands | 2 | 2 | 0 | 0 | 6 |
| 🇸🇳Senegal | 2 | 1 | 0 | 1 | 3 |
| 🇺🇾Uruguay | 2 | 1 | 0 | 1 | 3 |
| 🇯🇵Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 1 | 1 | 0 | 4 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇬🇭Ghana | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 1 | 1 | 0 | 0 | 3 |
| 🇵🇱Poland | 1 | 1 | 0 | 0 | 3 |
| 🇲🇽Mexico | 1 | 0 | 0 | 1 | 0 |
| 🇸🇦Saudi Arabia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🏴England | 2 | 2 | 0 | 0 | 6 |
| 🇺🇸United States | 2 | 1 | 0 | 1 | 3 |
| 🇮🇷Iran | 2 | 1 | 0 | 1 | 3 |
| 🇼🇦Wales | 2 | 0 | 0 | 2 | 0 |
A few sides shaping the group picture so far, based on style and early results
A structured, patient build-up side that has controlled possession comfortably through the opening matches.
Technical and quick in transition, with attacking depth that keeps opposing defences honest all game.
Compact defensively and dangerous on the counter, opening their campaign with a composed, disciplined win.
Direct and physical, converting set pieces efficiently to open their group with two clean results.
A midfield-driven team that controls tempo well, drawing a tough opener before settling into rhythm.
Athletic and organised, capable of frustrating stronger sides even after an opening defeat.
Follow every table update, group scenario and qualification path as the round-robin stage unfolds.